Integrated Chinese Traditional Characters Yuehua Liu and Tao-chung Yao, Nyan-Ping Bi, Liangyan Ge, Yaohua Shi
Material type: TextLanguage: English Language: Chinese Publication details: Boston Cheng & Tsui 2017Edition: 4th EditionDescription: 4 volsISBN:- 9781622911325
Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Institute of Sinology General Reading Room | 2120/0398-01 (Browse shelf(Opens below)) | 1: Textbook | Available | B78789 | |||
Books | Institute of Sinology General Reading Room | 2120/0398-02 (Browse shelf(Opens below)) | 1: Workbook | Available | B78789 | |||
Books | Institute of Sinology General Reading Room | 2120/0398-03 (Browse shelf(Opens below)) | 2: Textbook | Available | B78789 | |||
Books | Institute of Sinology General Reading Room | 2120/0398-04 (Browse shelf(Opens below)) | 2: Workbook | Available | B78789 | |||
Books | Institute of Sinology General Reading Room | 2120/0398-05 (Browse shelf(Opens below)) | 3: Textbook | Available | B78789 | |||
Books | Institute of Sinology General Reading Room | 2120/0398-06 (Browse shelf(Opens below)) | 3: Workbook | Available | B78789 | |||
Books | Institute of Sinology General Reading Room | 2120/0398-07 (Browse shelf(Opens below)) | 4: Textbook | Available | B78789 | |||
Books | Institute of Sinology General Reading Room | 2120/0398-08 (Browse shelf(Opens below)) | 4: Workbook | Available | B78789 |
Browsing Institute of Sinology shelves Close shelf browser (Hides shelf browser)
2120/0398-04 Integrated Chinese Traditional Characters | 2120/0398-05 Integrated Chinese Traditional Characters | 2120/0398-06 Integrated Chinese Traditional Characters | 2120/0398-07 Integrated Chinese Traditional Characters | 2120/0398-08 Integrated Chinese Traditional Characters | 2120/0399-01 Chinesisch einmal ganz anders | 精彩漢語 Ein multimediales Lehrbuch 多媒體互動學習 | 2120/0399-02 Chinesisch einmal ganz anders | 精彩漢語 Ein multimediales Lehrbuch 多媒體互動學習 |
4 Textbooks with 4 Workbooks.
Photographs, illustrations, charts
There are no comments on this title.
Log in to your account to post a comment.