Lehrbuch der chinesischen Sprache 1.1 In Langzeichen. Lektionen 1-20 Ruth Cremerius
Material type: TextLanguage: Chinese Language: German Publication details: Hamburg Helmut Buske Verlag 2019Description: [XVII] 309 pISBN:- 9783875487787
Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
CD | Institute of Sinology General Reading Room | 2120/0003/0238+4 (Browse shelf(Opens below)) | Available | B78746 | |||
Books | Institute of Sinology General Reading Room | 2120/0395-01 (Browse shelf(Opens below)) | Not for loan | B78746 | |||
CD | Institute of Sinology General Reading Room | 2120/0003/0238 (Browse shelf(Opens below)) | Available | B78746 | |||
CD | Institute of Sinology General Reading Room | 2120/0003/0238+2 (Browse shelf(Opens below)) | Available | B78746 | |||
CD | Institute of Sinology General Reading Room | 2120/0003/0238+3 (Browse shelf(Opens below)) | Not for loan | B78746 | |||
Books | Institute of Sinology General Reading Room | 2120/0395-01+2 (Browse shelf(Opens below)) | Not for loan | B78746 | |||
Books | Institute of Sinology General Reading Room | 2120/0395-01+3 (Browse shelf(Opens below)) | Not for loan | B78746 | |||
Books | Institute of Sinology General Reading Room | 2120/0395-01+4 (Browse shelf(Opens below)) | Available | B78746 |
Browsing Institute of Sinology shelves Close shelf browser (Hides shelf browser)
2120/0003/0236 Hua qiao jing ji nian jian | 華僑經濟年鑑 Ou Fei pian 歐非篇 | 2120/0003/0237 Hua qiao jing ji nian jian | 華僑經濟年鑑 Mei zhou pian 美洲篇 | 2120/0003/0238 Lehrbuch der chinesischen Sprache 1.1 In Langzeichen. Lektionen 1-20 | 2120/0003/0238+2 Lehrbuch der chinesischen Sprache 1.1 In Langzeichen. Lektionen 1-20 | 2120/0003/0238+3 Lehrbuch der chinesischen Sprache 1.1 In Langzeichen. Lektionen 1-20 | 2120/0003/0238+4 Lehrbuch der chinesischen Sprache 1.1 In Langzeichen. Lektionen 1-20 | 2120/0003/0239 Lehrbuch der chinesischen Sprache 2 Hochchinesisch für Fortgeschrittene |
Inklusive mp3-CD
Charts, photographs, illustrations, charts,
There are no comments on this title.
Log in to your account to post a comment.