000 | 00513nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241005162538.0 | ||
020 | _a9781781250389 | ||
041 | _aeng | ||
100 | _aBrook, Timothy | ||
245 |
_aMr Selden's Map of China _bThe Spice Trade, a Lost Chart and the South China Sea _cTimothy Brook |
||
260 |
_aLondon _bProfile Books _c2013 |
||
300 | _axxiv, 211 p. | ||
650 | _aGeography -- General -- Maps -- Qing | ||
650 | _aEconomy -- Trade -- Spice Trade -- Qing | ||
942 | _2ddc | ||
999 |
_c74408 _d74408 |