000 | 00786nam a2200205zu 4500 | ||
---|---|---|---|
005 | 20241005162222.0 | ||
022 | _a0082-562X | ||
041 | _aeng | ||
110 | 2 | _aTôyô Bunko | |
245 | _aMemoirs of the Research Department of the Toyo Bunko | ||
260 |
_aTôkyô _bThe Toyo Bunko _c[cont.] |
||
310 | _aquarterly | ||
650 | _aJournal - Asia - General | ||
866 | 0 | _a(1928): 2; (1929-1969): 4-27; (1972-1974): 30-32; (1978-1983): 36-41; (1986-2009): 44-67; (2011): 69; (2013): 71; (2014): 72; (2015): 75; (2018): 76; (2019): 77; (2020): 78; (2021): 79; (2022): 80; | |
866 | 0 |
_x1951-1956: 13-15 [Photokopie], 1976: 34 _z1970-1971: 28-29, 1984-1985: 42-43, 1994: 52 |
|
942 | _2ddc | ||
945 | _aA | ||
947 | _a36994: (10.1.2006 -- 62), 39268: (63), 40861: (64) | ||
999 |
_c66299 _d66299 |