000 | 00793nam a2200229zu 4500 | ||
---|---|---|---|
005 | 20241005162147.0 | ||
008 | 090205n chi d | ||
110 | 2 | _aCentral Statistical Board under the State Planning Commission of the D.P.R.K. | |
245 | _aStatistical Returns of National Economy of the Democratic People's Republic of Korea (1946-1960) | ||
260 |
_aPyongyang _bForeign Languages Publishing House _c1961 |
||
260 | _c1961 | ||
300 | _a189 p. | ||
650 | _aKorea -- Economy -- General -- Statistics | ||
650 | _aKorea -- Economy -- Agriculture | ||
650 | _aKorea -- Economy -- Industry | ||
650 | _aKorea -- Economy -- Transportation | ||
650 | _aKorea -- Economy -- Trade | ||
946 | _a | ||
947 | _a39422 | ||
999 |
_c64759 _d64759 |