000 | 00574nam a2200181zu 4500 | ||
---|---|---|---|
005 | 20241005162140.0 | ||
008 | 090205n chi d | ||
020 | _a9570109076 | ||
100 | 1 | _aCouncil for Economic Planning and Development | |
245 |
_aEconomic Development _bTaiwan, Republic of China 2002 _cCouncil for Economic Planning and Development |
||
260 |
_aTaipei _bCouncil for Economic Planning and Development _c2002 |
||
260 | _c2002 | ||
300 | _a42 p. | ||
650 | _aEconomy -- General -- Taiwan | ||
946 | _a | ||
947 | _a39252 | ||
999 |
_c64391 _d64391 |