000 | 00736nam a2200205zu 4500 | ||
---|---|---|---|
005 | 20241005162121.0 | ||
008 | 090205n chi d | ||
110 | 2 | _aHong Kong Economic and Trade Office | |
245 |
_aHong Kong News _bIssued by the Hong Kong Economic and Trade Office to the European Communities |
||
260 | _aBrĂ¼ssel | ||
650 | _aJournal -- Economy -- Hong Kong | ||
650 | _aJournal -- Society -- Hong Kong | ||
866 | 0 | _a(1998) 11, 12; (1999) 1-12; (2000) 1-4, 7-8, 11-12; (2001) 1-5,9-12; (2002) 3,5-12; (2003) 1-7,10-12; (2004) 1-4, 12; (2005) 3,8; (2006) 3,7,12; | |
945 | _aM | ||
946 | _a | ||
947 | _a28558 | ||
999 |
_c63578 _d63578 |