| 000 | 00625nam a2200169zu 4500 | ||
|---|---|---|---|
| 005 | 20241005160035.0 | ||
| 008 | 090205n chi d | ||
| 110 | 2 | _aDirectorate-General of Budget, Accounting and Statistics, Executive Yuan, Republik of China | |
| 245 |
_aStatistical Yearbook of the Republik of China 1976 -- 1978 _cDirectorate-General of Budget, Accounting & Statistics, Executive Yuan, The Rebublic of China |
||
| 260 |
_aTaipei _bExecutive Yuan, Republik of China _c1976 |
||
| 260 | _c1976 | ||
| 300 | _a3 vols. | ||
| 650 | _aYearbooks -- Taiwan | ||
| 946 | _a | ||
| 947 | _aStabi | ||
| 999 |
_c5909 _d5909 |
||