000 | 00909nam a2200265zu 4500 | ||
---|---|---|---|
005 | 20241005161733.0 | ||
008 | 090205n chi d | ||
100 | 1 | _aShabad, Theodore | |
245 |
_aChina`s Changing Map _bNational and Regional Development, 1949 -- 71 _cTheodore Shabad |
||
250 | _aRevised Edition | ||
260 |
_aLondon _bMethuen & Co LTD _c1972 |
||
260 | _c1972 | ||
300 | _aXIII, 370 p. | ||
504 | _a18 maps and 57 statistical tables included. | ||
650 | _aEconomy -- General -- Communist Era | ||
650 | _aGeography -- General -- Communist Era | ||
650 | _aSociety -- Sociology -- Economic Development -- Communist Era | ||
650 | _aEconomy -- Agriculture -- Industry -- Communist Era | ||
650 | _aInstitutions -- Administration -- Civil -- Communist Era | ||
946 | _a | ||
947 | _a28898 | ||
999 |
_c53198 _d53198 |