000 | 00687nam a2200169zu 4500 | ||
---|---|---|---|
005 | 20241005161528.0 | ||
008 | 090205n chi d | ||
110 | 2 | _aThe North-China Daily News and Herald Ltd. | |
245 |
_aThe China Provincial Atlas and Geography _bThe Provinces and Outer Territories of China (including the newly-formed Provinces) with Key Map Contents and Index _cPrinted and Published by The North-China Daily News and Herald Ltd. |
||
260 |
_aShanghai _bThe North-China Daily News and Herald Ltd. _c1934 |
||
260 | _c1934 | ||
300 | _a55 p. | ||
650 | _aGeography -- Maps -- Provincial Atlas -- China | ||
946 | _a | ||
947 | _a1273 | ||
999 |
_c47610 _d47610 |