000 | 00814nam a2200217zu 4500 | ||
---|---|---|---|
005 | 20241005161520.0 | ||
008 | 090205n chi d | ||
100 | 1 | _aHerrmann, Albert | |
245 |
_aHistorical and Commercial Atlas of China _cby Albert Herrmann |
||
260 |
_aCambridge/Amsterdam _bHarvard Univ. Pr. _c1935 |
||
260 | _c1935 | ||
300 | _a112 S. | ||
490 |
_aHarvard-Yenching Institute Monograph Series _z1 |
||
504 | _aSelected bibliography: p. 85-87. 1 Ex. fehlt (1988) | ||
650 | _aGeography -- Maps -- China -- Description and travels -- Republican Era | ||
650 | _aGeography -- Maps -- Historical Atlas -- China -- Republican Era | ||
650 | _aGeography -- Maps -- Trade -- Commercial Atlas -- China -- Republican Era | ||
946 | _a | ||
947 | _a324, 4123 | ||
999 |
_c47256 _d47256 |