000 | 00708nam a2200169zu 4500 | ||
---|---|---|---|
005 | 20241005155907.0 | ||
008 | 090205n chi d | ||
100 | 1 | _aChen Shao-hsing | |
245 |
_aThe Distribution of Family Names in Taiwan _bVol. 1: The Data _cChen Shao-hsing and Morton H. Fried |
||
260 |
_aTaipei _bThe Department of Sociology, College of Law, National Taiwan University, The Department of Anthropology, Columbia University, The East Asian Institute,l Columbia University, Chinese Materials and Research Aids Service Center _c1968 |
||
260 | _c1968 | ||
300 | _aXXXV, 971 p. | ||
650 | _aSociety -- Sociology -- Names -- Taiwan | ||
946 | _a | ||
947 | _a8374 | ||
999 |
_c2010 _d2010 |